Statistics
Part of the success of the STAR program is the close relationship we retain with our graduates by contacting them every 3 months (or more frequently if necessary) in order to measure changes in the following:
- Employment – salary, job retention, position, job performance and promotions.
- Government assistance – housing, welfare, food stamps, Medicaid, utility check.
- Educational status – GED, vocational school, certification program, college.
- Housing – living with family, renting or bought a home.
Also, many graduates will drop by our facility to use a computer in the Resource Room, participate in additional training classes or just to talk.
Our most recent follow-up contact revealed the following:
| Follow-up data Jan. 2010 – Dec. 2011 | ||
| Graduation Rate | 89.71% | |
| Graduates earning a computer(87) | 71.31% | |
| Graduates Pursuing Further Education | 5.74% | |
| Increase in Employment after 3 months | 27.74% | |
| Increase in Employment after 6 months | 33.32% | |
| Increase in Employment after 12 months* | 52.71% | |
| Average Salary Increase after 3 months | 8.16% | |
| Average Salary Increase after 6 months | 1.09% | |
| Average Salary Increase after 12 months* | 0.92% | |
| Students Georgia Work Ready Certified | 59.02% | |
| *Due to decline in the economy | ||

